| Result# | Race | Date | Position | Gun Time | Chip Time | Wicat | Age Adj. Time | Perf. Level % | Champ. Points | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Grizzley | 07 Mar 2010 | 636 | 03:52:30 | - | - | - | - | - | |
| 16 | Wokingham Half Marathon | 21 Feb 2010 | 625 | 01:40:08 | 01:39:25 | - | - | - | 47 | |
| 15 | Halloween 5K Nite Run | 31 Oct 2009 | 55 | 00:23:42 | 00:23:41 | - | - | - | - | |
| 14 | The London Marathon | 26 Apr 2009 | 7628 | - | 03:49:10 | - | - | - | - | |
| 13 | Maidenhead 10 | 10 Apr 2009 | 539 | 01:18:28 | 01:18:04 | - | - | - | - | |
| 12 | Cranleigh 21 | 29 Mar 2009 | 187 | 02:51:00 | - | - | - | - | - | |
| 11 | Bramley 20 | 15 Feb 2009 | 399 | 02:42:06 | 02:41:44 | - | - | - | - | |
| 10 | The Freith Hilly 10k | 19 Oct 2008 | 72 | 00:49:09 | - | - | - | - | - | |
| 9 | Yateley 10K Series Race 3 | 06 Aug 2008 | 309 | 00:47:33 | 00:47:21 | - | - | - | - | |
| 8 | Yateley 10K Series Race 2 | 02 Jul 2008 | 331 | 00:47:58 | 00:47:27 | - | - | - | 47 | |
| 7 | London Marathon | 13 Apr 2008 | 932 | 03:44:33 | - | - | - | - | - | |
| 6 | Cranleigh 21 | 16 Mar 2008 | 207 | 02:58:05 | 02:58:05 | - | - | - | - | |
| 5 | Bracknell Half | 29 Apr 2007 | 106 | 01:36:00 | - | - | - | - | - | |
| 4 | Fleet Half-Marathon | 11 Mar 2007 | 1137 | 01:55:52 | - | - | - | - | - | 1st half |
| 3 | Bramley 10 | 25 Feb 2007 | 249 | 01:24:51 | - | - | - | - | - | |
| 2 | SiS Lakeside Canal Run Frimley | 21 Jan 2007 | 108 | 01:08:51 | - | - | - | - | - | 11th |
| 1 | O2O 10k | 03 Sep 2006 | 276 | 00:51:07 | - | - | - | - | 49 |
Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).
If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time
Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'
For more information on Wicat and Age Grading have a look here.
is a PB