| Result# | Race | Date | Position | Gun Time | Chip Time | Wicat | Age Adj. Time | Perf. Level % | Champ. Points | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Yateley 10K Series Race 2 | 07 Jul 2010 | 643 | 01:04:03 | 01:02:54 | - | - | - | 45 | |
| 4 | 800m Time Trial | 09 Jun 2010 | 14 | 00:03:32 | - | - | - | - | - | |
| 3 | Yateley 10K Series Race 1 | 02 Jun 2010 | 598 | 01:01:55 | 01:01:05 | - | - | - | - | |
| 2 | Marlow 5 | 09 May 2010 | 1018 | 00:47:31 | 00:46:15 | - | - | - | - | |
| 1 | Marlow 5 | 07 May 2006 | 824 | 00:47:48 | - | - | - | - | 47 |
Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).
If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time
Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'
For more information on Wicat and Age Grading have a look here.
is a PB