| Result# | Race | Date | Position | Gun Time | Chip Time | Wicat | Age Adj. Time | Perf. Level % | Champ. Points | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wokingham Half Marathon | 21 Feb 2010 | 1194 | 01:54:35 | 01:50:34 | - | - | - | 44 | |
| 4 | Windsor Half Marathon | 21 Sep 2008 | 1569 | 01:59:13 | 01:57:13 | - | - | - | - | |
| 3 | New Forest 10 | 13 Jul 2008 | 488 | 01:26:51 | 01:26:22 | - | - | - | 45 | |
| 2 | New Forest 10 | 08 Jul 2007 | 581 | 01:31:53 | - | - | - | - | 46 | |
| 1 | Bracknell Half | 29 Apr 2007 | 446 | 01:57:47 | - | - | - | - | - |
Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).
If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time
Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'
For more information on Wicat and Age Grading have a look here.
is a PB