| Result# | Race | Date | Position | Gun Time | Chip Time | Wicat | Age Adj. Time | Perf. Level % | Champ. Points | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Julian Farrell 10K Memorial | 04 Oct 2009 | 155 | 01:07:03 | - | - | - | - | 43 | |
| 4 | Running 4 Women Windsor 8K | 26 Sep 2009 | 467 | - | 00:53:33 | - | - | - | - | |
| 3 | 10k Sam Run | 29 Jun 2008 | 194 | 01:17:11 | - | - | - | - | - | |
| 2 | Bracknell Half - Marathon | 27 Apr 2008 | 770 | 02:38:21 | - | - | - | - | - | |
| 1 | Maidenhead 10 | 21 Mar 2008 | 1120 | 01:57:28 | 01:55:50 | - | - | - | 42 | |
Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).
If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time
Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'
For more information on Wicat and Age Grading have a look here.
is a PB