We had a great turnout for the relays today (28 June) and achieved our best results for several years.
In a field of 59 teams our A team finished 5th with Mark Tannian stepping into the breach at the last minute and threatening to run in bare feet, thankfully we managed to kit him out properly. It was also good to see Mrs Tannian (Corinna) out again after the birth of their daughter. Our B team finished 18th and our C team finished 35th.
Full results:| Runneymede Relays 28 Jun 2008 | ||||
| Bracknell Forest Runners "A" | ||||
| First | Last | Split | Cumulative | Position at |
| Name | Name | Time | Time | end of leg |
| Scott | Weaver | 37:02 | 37:02 | 14 |
| Alex | Roberts | 17:09 | 54:11 | 11 |
| Ben | Martin-Dye | 31:50 | 1:26:01 | 7 |
| Julian | Fairley | 16:11 | 1:42:12 | 4 |
| Leslie | Lyons | 32:57 | 2:15:09 | 4 |
| Mark | Tannian | 17:33 | 2:32:42 | 5 |
| Bracknell Forest Runners "B" | ||||
| First | Last | Split | Cumulative | Position at |
| Name | Name | Time | Time | end of leg |
| Mervyn | Scarlet | 37:35 | 37:35 | 16 |
| Chantelle | Ferris | 19:43 | 57:18 | 14 |
| Elaine | Armour | 41:30 | 1:38:48 | 17 |
| Dave | Bayle | 19:18 | 1:58:06 | 15 |
| Scott | Weaver | 40:33 | 2:38:39 | 14 |
| Emma | Flower | 21:08 | 2:59:47 | 18 |
| Bracknell Forest Runners "C" | ||||
| First | Last | Split | Cumulative | Position at |
| Name | Name | Time | Time | end of leg |
| Phillip | Thomas | 39:50 | 39:50 | 21 |
| Libby | Farmer | 23:05 | 1:02:55 | 24 |
| Mike | Haywood | 42:57 | 1:45:52 | 29 |
| Gary | Gibbons | 21:44 | 2:07:36 | 27 |
| John | Roberts | 38:18 | 2:45:54 | 25 |
| Corinna | Tannian | 31:35 | 3:17:29 | 35 |
You can also download the results as a pdf file here.
The Brickmakers Marathon relay in Windlesham is on 6 September. Please let me know ASAP if you want to take part. We need 10 people per team for this event.